https://www.kaggle.com/S%C3%ADrio-Libanes/covid19
In total there are 54 features, expanded when pertinent to the mean, median, max, min, diff and relative diff.
The data is already scaled.
The goal of this notebook is to develop a ML model to predict if a patient of confirmed COVID-19 case will require admission to the ICU.
#IF WORKING ON JUPITER NOTEBOOK
#import os
#os.chdir("C:/Users/manso/OneDrive - University of West London/MSc Bioinformatics - UWL/4.ML - Machine Learning/Assessments/ML Individual Project")
#IF WORKING ON GOOGLE COLAB
from google.colab import drive
drive.mount('/content/drive')
Drive already mounted at /content/drive; to attempt to forcibly remount, call drive.mount("/content/drive", force_remount=True).
#setting working directory
%cd'/content/drive/MyDrive/ML/BM_IndividualAssig'
/content/drive/MyDrive/ML/BM_IndividualAssig
import pandas as pd
import numpy as np
#visualisation
import matplotlib.pyplot as plt
import seaborn as sns
#???? this wasnt used
from sklearn.feature_selection import SelectFromModel
from sklearn.utils import shuffle
from sklearn.model_selection import train_test_split, cross_validate, GridSearchCV #?
from sklearn.preprocessing import LabelEncoder
# Machine Learning Models
from sklearn.linear_model import LogisticRegression
from sklearn.tree import DecisionTreeClassifier
from sklearn.ensemble import RandomForestClassifier
from sklearn.svm import SVC
# Stratified validation
from sklearn.model_selection import train_test_split
from sklearn.model_selection import cross_validate
from sklearn.model_selection import RepeatedStratifiedKFold
# Evaluation metrics
from sklearn.metrics import accuracy_score
from sklearn.metrics import plot_confusion_matrix
from sklearn.metrics import classification_report
from sklearn.metrics import confusion_matrix
import missingno as msno
%matplotlib inline
# Load our dataset
data = pd.read_excel('Kaggle_Sirio_Libanes_ICU_Prediction.xlsx')
pd.set_option('display.max_columns', None)
pd.set_option('display.max_rows', None)
#check dimension of data
print('Rows: {} | Columns: {}'.format(data.shape[0], data.shape[1]))
Rows: 1925 | Columns: 231
data.head(10)
PATIENT_VISIT_IDENTIFIER | AGE_ABOVE65 | AGE_PERCENTIL | GENDER | DISEASE GROUPING 1 | DISEASE GROUPING 2 | DISEASE GROUPING 3 | DISEASE GROUPING 4 | DISEASE GROUPING 5 | DISEASE GROUPING 6 | HTN | IMMUNOCOMPROMISED | OTHER | ALBUMIN_MEDIAN | ALBUMIN_MEAN | ALBUMIN_MIN | ALBUMIN_MAX | ALBUMIN_DIFF | BE_ARTERIAL_MEDIAN | BE_ARTERIAL_MEAN | BE_ARTERIAL_MIN | BE_ARTERIAL_MAX | BE_ARTERIAL_DIFF | BE_VENOUS_MEDIAN | BE_VENOUS_MEAN | BE_VENOUS_MIN | BE_VENOUS_MAX | BE_VENOUS_DIFF | BIC_ARTERIAL_MEDIAN | BIC_ARTERIAL_MEAN | BIC_ARTERIAL_MIN | BIC_ARTERIAL_MAX | BIC_ARTERIAL_DIFF | BIC_VENOUS_MEDIAN | BIC_VENOUS_MEAN | BIC_VENOUS_MIN | BIC_VENOUS_MAX | BIC_VENOUS_DIFF | BILLIRUBIN_MEDIAN | BILLIRUBIN_MEAN | BILLIRUBIN_MIN | BILLIRUBIN_MAX | BILLIRUBIN_DIFF | BLAST_MEDIAN | BLAST_MEAN | BLAST_MIN | BLAST_MAX | BLAST_DIFF | CALCIUM_MEDIAN | CALCIUM_MEAN | CALCIUM_MIN | CALCIUM_MAX | CALCIUM_DIFF | CREATININ_MEDIAN | CREATININ_MEAN | CREATININ_MIN | CREATININ_MAX | CREATININ_DIFF | FFA_MEDIAN | FFA_MEAN | FFA_MIN | FFA_MAX | FFA_DIFF | GGT_MEDIAN | GGT_MEAN | GGT_MIN | GGT_MAX | GGT_DIFF | GLUCOSE_MEDIAN | GLUCOSE_MEAN | GLUCOSE_MIN | GLUCOSE_MAX | GLUCOSE_DIFF | HEMATOCRITE_MEDIAN | HEMATOCRITE_MEAN | HEMATOCRITE_MIN | HEMATOCRITE_MAX | HEMATOCRITE_DIFF | HEMOGLOBIN_MEDIAN | HEMOGLOBIN_MEAN | HEMOGLOBIN_MIN | HEMOGLOBIN_MAX | HEMOGLOBIN_DIFF | INR_MEDIAN | INR_MEAN | INR_MIN | INR_MAX | INR_DIFF | LACTATE_MEDIAN | LACTATE_MEAN | LACTATE_MIN | LACTATE_MAX | LACTATE_DIFF | LEUKOCYTES_MEDIAN | LEUKOCYTES_MEAN | LEUKOCYTES_MIN | LEUKOCYTES_MAX | LEUKOCYTES_DIFF | LINFOCITOS_MEDIAN | LINFOCITOS_MEAN | LINFOCITOS_MIN | LINFOCITOS_MAX | LINFOCITOS_DIFF | NEUTROPHILES_MEDIAN | NEUTROPHILES_MEAN | NEUTROPHILES_MIN | NEUTROPHILES_MAX | NEUTROPHILES_DIFF | P02_ARTERIAL_MEDIAN | P02_ARTERIAL_MEAN | P02_ARTERIAL_MIN | P02_ARTERIAL_MAX | P02_ARTERIAL_DIFF | P02_VENOUS_MEDIAN | P02_VENOUS_MEAN | P02_VENOUS_MIN | P02_VENOUS_MAX | P02_VENOUS_DIFF | PC02_ARTERIAL_MEDIAN | PC02_ARTERIAL_MEAN | PC02_ARTERIAL_MIN | PC02_ARTERIAL_MAX | PC02_ARTERIAL_DIFF | PC02_VENOUS_MEDIAN | PC02_VENOUS_MEAN | PC02_VENOUS_MIN | PC02_VENOUS_MAX | PC02_VENOUS_DIFF | PCR_MEDIAN | PCR_MEAN | PCR_MIN | PCR_MAX | PCR_DIFF | PH_ARTERIAL_MEDIAN | PH_ARTERIAL_MEAN | PH_ARTERIAL_MIN | PH_ARTERIAL_MAX | PH_ARTERIAL_DIFF | PH_VENOUS_MEDIAN | PH_VENOUS_MEAN | PH_VENOUS_MIN | PH_VENOUS_MAX | PH_VENOUS_DIFF | PLATELETS_MEDIAN | PLATELETS_MEAN | PLATELETS_MIN | PLATELETS_MAX | PLATELETS_DIFF | POTASSIUM_MEDIAN | POTASSIUM_MEAN | POTASSIUM_MIN | POTASSIUM_MAX | POTASSIUM_DIFF | SAT02_ARTERIAL_MEDIAN | SAT02_ARTERIAL_MEAN | SAT02_ARTERIAL_MIN | SAT02_ARTERIAL_MAX | SAT02_ARTERIAL_DIFF | SAT02_VENOUS_MEDIAN | SAT02_VENOUS_MEAN | SAT02_VENOUS_MIN | SAT02_VENOUS_MAX | SAT02_VENOUS_DIFF | SODIUM_MEDIAN | SODIUM_MEAN | SODIUM_MIN | SODIUM_MAX | SODIUM_DIFF | TGO_MEDIAN | TGO_MEAN | TGO_MIN | TGO_MAX | TGO_DIFF | TGP_MEDIAN | TGP_MEAN | TGP_MIN | TGP_MAX | TGP_DIFF | TTPA_MEDIAN | TTPA_MEAN | TTPA_MIN | TTPA_MAX | TTPA_DIFF | UREA_MEDIAN | UREA_MEAN | UREA_MIN | UREA_MAX | UREA_DIFF | DIMER_MEDIAN | DIMER_MEAN | DIMER_MIN | DIMER_MAX | DIMER_DIFF | BLOODPRESSURE_DIASTOLIC_MEAN | BLOODPRESSURE_SISTOLIC_MEAN | HEART_RATE_MEAN | RESPIRATORY_RATE_MEAN | TEMPERATURE_MEAN | OXYGEN_SATURATION_MEAN | BLOODPRESSURE_DIASTOLIC_MEDIAN | BLOODPRESSURE_SISTOLIC_MEDIAN | HEART_RATE_MEDIAN | RESPIRATORY_RATE_MEDIAN | TEMPERATURE_MEDIAN | OXYGEN_SATURATION_MEDIAN | BLOODPRESSURE_DIASTOLIC_MIN | BLOODPRESSURE_SISTOLIC_MIN | HEART_RATE_MIN | RESPIRATORY_RATE_MIN | TEMPERATURE_MIN | OXYGEN_SATURATION_MIN | BLOODPRESSURE_DIASTOLIC_MAX | BLOODPRESSURE_SISTOLIC_MAX | HEART_RATE_MAX | RESPIRATORY_RATE_MAX | TEMPERATURE_MAX | OXYGEN_SATURATION_MAX | BLOODPRESSURE_DIASTOLIC_DIFF | BLOODPRESSURE_SISTOLIC_DIFF | HEART_RATE_DIFF | RESPIRATORY_RATE_DIFF | TEMPERATURE_DIFF | OXYGEN_SATURATION_DIFF | BLOODPRESSURE_DIASTOLIC_DIFF_REL | BLOODPRESSURE_SISTOLIC_DIFF_REL | HEART_RATE_DIFF_REL | RESPIRATORY_RATE_DIFF_REL | TEMPERATURE_DIFF_REL | OXYGEN_SATURATION_DIFF_REL | WINDOW | ICU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 60th | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.086420 | -0.230769 | -0.283019 | -0.593220 | -0.285714 | 0.736842 | 0.086420 | -0.230769 | -0.283019 | -0.586207 | -0.285714 | 0.736842 | 0.237113 | 0.0000 | -0.162393 | -0.500000 | 0.208791 | 0.898990 | -0.247863 | -0.459459 | -0.432836 | -0.636364 | -0.420290 | 0.736842 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | 0-2 | 0 |
1 | 0 | 1 | 60th | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.333333 | -0.230769 | -0.132075 | -0.593220 | 0.535714 | 0.578947 | 0.333333 | -0.230769 | -0.132075 | -0.586207 | 0.535714 | 0.578947 | 0.443299 | 0.0000 | -0.025641 | -0.500000 | 0.714286 | 0.838384 | -0.076923 | -0.459459 | -0.313433 | -0.636364 | 0.246377 | 0.578947 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | 2-4 | 0 |
2 | 0 | 1 | 60th | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.605263 | 0.605263 | 0.605263 | 0.605263 | -1.0 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.0 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.0 | -0.317073 | -0.317073 | -0.317073 | -0.317073 | -1.0 | -0.317073 | -0.317073 | -0.317073 | -0.317073 | -1.0 | -0.938950 | -0.938950 | -0.938950 | -0.938950 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.183673 | 0.183673 | 0.183673 | 0.183673 | -1.0 | -0.868365 | -0.868365 | -0.868365 | -0.868365 | -1.0 | -0.742004 | -0.742004 | -0.742004 | -0.742004 | -1.0 | -0.945093 | -0.945093 | -0.945093 | -0.945093 | -1.0 | -0.891993 | -0.891993 | -0.891993 | -0.891993 | -1.0 | 0.090147 | 0.090147 | 0.090147 | 0.090147 | -1.0 | 0.109756 | 0.109756 | 0.109756 | 0.109756 | -1.0 | -0.932246 | -0.932246 | -0.932246 | -0.932246 | -1.0 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | -1.0 | -0.835844 | -0.835844 | -0.835844 | -0.835844 | -1.0 | -0.914938 | -0.914938 | -0.914938 | -0.914938 | -1.0 | -0.868747 | -0.868747 | -0.868747 | -0.868747 | -1.0 | -0.170732 | -0.170732 | -0.170732 | -0.170732 | -1.0 | -0.704142 | -0.704142 | -0.704142 | -0.704142 | -1.0 | -0.779310 | -0.779310 | -0.779310 | -0.779310 | -1.0 | -0.754601 | -0.754601 | -0.754601 | -0.754601 | -1.0 | -0.875236 | -0.875236 | -0.875236 | -0.875236 | -1.0 | 0.234043 | 0.234043 | 0.234043 | 0.234043 | -1.0 | 0.363636 | 0.363636 | 0.363636 | 0.363636 | -1.0 | -0.540721 | -0.540721 | -0.540721 | -0.540721 | -1.0 | -0.518519 | -0.518519 | -0.518519 | -0.518519 | -1.0 | 0.939394 | 0.939394 | 0.939394 | 0.939394 | -1.0 | 0.345679 | 0.345679 | 0.345679 | 0.345679 | -1.0 | -0.028571 | -0.028571 | -0.028571 | -0.028571 | -1.0 | -0.997201 | -0.997201 | -0.997201 | -0.997201 | -1.0 | -0.990854 | -0.990854 | -0.990854 | -0.990854 | -1.0 | -0.825613 | -0.825613 | -0.825613 | -0.825613 | -1.0 | -0.836145 | -0.836145 | -0.836145 | -0.836145 | -1.0 | -0.994912 | -0.994912 | -0.994912 | -0.994912 | -1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 4-6 | 0 |
3 | 0 | 1 | 60th | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.107143 | 0.736842 | NaN | NaN | NaN | NaN | -0.107143 | 0.736842 | NaN | NaN | NaN | NaN | 0.318681 | 0.898990 | NaN | NaN | NaN | NaN | -0.275362 | 0.736842 | NaN | NaN | NaN | NaN | -1.000000 | -1.000000 | NaN | NaN | NaN | NaN | -1.000000 | -1.000000 | 6-12 | 0 |
4 | 0 | 1 | 60th | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | -1.0 | -0.871658 | -0.871658 | -0.871658 | -0.871658 | -1.0 | -0.863874 | -0.863874 | -0.863874 | -0.863874 | -1.0 | -0.317073 | -0.317073 | -0.317073 | -0.317073 | -1.0 | -0.414634 | -0.414634 | -0.414634 | -0.414634 | -1.0 | -0.979069 | -0.979069 | -0.979069 | -0.979069 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.326531 | 0.326531 | 0.326531 | 0.326531 | -1.0 | -0.926398 | -0.926398 | -0.926398 | -0.926398 | -1.0 | -0.859275 | -0.859275 | -0.859275 | -0.859275 | -1.0 | -0.669393 | -0.669393 | -0.669393 | -0.669393 | -1.0 | -0.891993 | -0.891993 | -0.891993 | -0.891993 | -1.0 | -0.320755 | -0.320755 | -0.320755 | -0.320755 | -1.0 | -0.353659 | -0.353659 | -0.353659 | -0.353659 | -1.0 | -0.979925 | -0.979925 | -0.979925 | -0.979925 | -1.0 | -0.963023 | -0.963023 | -0.963023 | -0.963023 | -1.0 | -0.762843 | -0.762843 | -0.762843 | -0.762843 | -1.0 | -0.643154 | -0.643154 | -0.643154 | -0.643154 | -1.0 | -0.868747 | -0.868747 | -0.868747 | -0.868747 | -1.0 | -0.365854 | -0.365854 | -0.365854 | -0.365854 | -1.0 | -0.230769 | -0.230769 | -0.230769 | -0.230769 | -1.0 | -0.875862 | -0.875862 | -0.875862 | -0.875862 | -1.0 | -0.815951 | -0.815951 | -0.815951 | -0.815951 | -1.0 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.0 | 0.574468 | 0.574468 | 0.574468 | 0.574468 | -1.0 | 0.393939 | 0.393939 | 0.393939 | 0.393939 | -1.0 | -0.471295 | -0.471295 | -0.471295 | -0.471295 | -1.0 | -0.666667 | -0.666667 | -0.666667 | -0.666667 | -1.0 | 0.848485 | 0.848485 | 0.848485 | 0.848485 | -1.0 | 0.925926 | 0.925926 | 0.925926 | 0.925926 | -1.0 | 0.142857 | 0.142857 | 0.142857 | 0.142857 | -1.0 | -0.999067 | -0.999067 | -0.999067 | -0.999067 | -1.0 | -0.983994 | -0.983994 | -0.983994 | -0.983994 | -1.0 | -0.846633 | -0.846633 | -0.846633 | -0.846633 | -1.0 | -0.836145 | -0.836145 | -0.836145 | -0.836145 | -1.0 | -0.996762 | -0.996762 | -0.996762 | -0.996762 | -1.0 | -0.243021 | -0.338537 | -0.213031 | -0.317859 | 0.033779 | 0.665932 | -0.283951 | -0.376923 | -0.188679 | -0.379310 | 0.035714 | 0.631579 | -0.340206 | -0.4875 | -0.572650 | -0.857143 | 0.098901 | 0.797980 | -0.076923 | 0.286486 | 0.298507 | 0.272727 | 0.362319 | 0.947368 | -0.339130 | 0.325153 | 0.114504 | 0.176471 | -0.238095 | -0.818182 | -0.389967 | 0.407558 | -0.230462 | 0.096774 | -0.242282 | -0.814433 | ABOVE_12 | 1 |
5 | 1 | 1 | 90th | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | -0.283951 | -0.046154 | 0.188679 | 0.830508 | -0.107143 | 1.000000 | -0.283951 | -0.046154 | 0.188679 | 0.862069 | -0.107143 | 1.000000 | -0.072165 | 0.1500 | 0.264957 | 1.000000 | 0.318681 | 1.000000 | -0.504274 | -0.329730 | -0.059701 | 0.636364 | -0.275362 | 1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | 0-2 | 1 |
6 | 1 | 1 | 90th | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | -0.210526 | -0.210526 | -0.210526 | -0.210526 | -1.0 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.0 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.0 | -0.317073 | -0.317073 | -0.317073 | -0.317073 | -1.0 | -0.219512 | -0.219512 | -0.219512 | -0.219512 | -1.0 | -0.967556 | -0.967556 | -0.967556 | -0.967556 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.530612 | 0.530612 | 0.530612 | 0.530612 | -1.0 | -0.615004 | -0.615004 | -0.615004 | -0.615004 | -1.0 | -0.769723 | -0.769723 | -0.769723 | -0.769723 | -1.0 | -0.982477 | -0.982477 | -0.982477 | -0.982477 | -1.0 | -0.891993 | -0.891993 | -0.891993 | -0.891993 | -1.0 | -0.870021 | -0.870021 | -0.870021 | -0.870021 | -1.0 | -0.914634 | -0.914634 | -0.914634 | -0.914634 | -1.0 | -0.959849 | -0.959849 | -0.959849 | -0.959849 | -1.0 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.0 | -0.523754 | -0.523754 | -0.523754 | -0.523754 | -1.0 | -0.858921 | -0.858921 | -0.858921 | -0.858921 | -1.0 | -0.557023 | -0.557023 | -0.557023 | -0.557023 | -1.0 | -0.170732 | -0.170732 | -0.170732 | -0.170732 | -1.0 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | -1.0 | -0.779310 | -0.779310 | -0.779310 | -0.779310 | -1.0 | -0.496933 | -0.496933 | -0.496933 | -0.496933 | -1.0 | -0.834405 | -0.834405 | -0.834405 | -0.834405 | -1.0 | 0.234043 | 0.234043 | 0.234043 | 0.234043 | -1.0 | -0.060606 | -0.060606 | -0.060606 | -0.060606 | -1.0 | -0.636849 | -0.636849 | -0.636849 | -0.636849 | -1.0 | -0.629630 | -0.629630 | -0.629630 | -0.629630 | -1.0 | 0.939394 | 0.939394 | 0.939394 | 0.939394 | -1.0 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | -1.0 | -0.257143 | -0.257143 | -0.257143 | -0.257143 | -1.0 | -0.997014 | -0.997014 | -0.997014 | -0.997014 | -1.0 | -0.993902 | -0.993902 | -0.993902 | -0.993902 | -1.0 | -0.846633 | -0.846633 | -0.846633 | -0.846633 | -1.0 | -0.561446 | -0.561446 | -0.561446 | -0.561446 | -1.0 | -0.978029 | -0.978029 | -0.978029 | -0.978029 | -1.0 | -0.407407 | 0.892308 | -0.226415 | -0.389831 | -0.107143 | 0.894737 | -0.407407 | 0.892308 | -0.226415 | -0.379310 | -0.107143 | 0.894737 | -0.175258 | 0.9125 | -0.111111 | -0.285714 | 0.318681 | 0.959596 | -0.589744 | 0.329730 | -0.388060 | -0.454545 | -0.275362 | 0.894737 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | -1.000000 | 2-4 | 1 |
